Batteries
From wiki.gp2x.org
Translated from the GP32Spain wiki.
In this section, you will be able to check which batteries are the best for your GP2X. And you will also realize if your GP2X drains more batteries than the ones from other users, or if you have faulty batteries.
All batteries in this section has been tested with Puck2099's Battery Test.
There exists different tables for different CPU speeds, so we can better measure and check the battery life according to the CPU speed.
Ideally you should aim to firstly charge, then drain and repeat 3 times in order to get near to the maximal capacity of the batteries.
200 MHz
Brand | Capacity (mAh) | Max. life (hh:mm) | User | Date | GP2X Model | Firmware | Charger | Comments |
---|---|---|---|---|---|---|---|---|
Ansmann | 2600 | 2:55 | JimmySlam | 15-10-06 | GP2X/MK1 Version 3 | 2.0 | ? | |
Ansmann | 2600 | 3:30 | Zikitrake | 01-11-06 | GP2X/MK1 Version ? | ? | Konnoc | |
Fameart | 2700 | 3:45 | SimonB | 21-03-08 | GP2x F200 | 4.0.0 | Energizer USB charger | Batteries are a few months old now, almost daily usage |
GP 2700 | 2700 | 3:50 | SimonB | 21-03-08 | GP2x F200 | 4.0.0 | Energizer USB charger | Initial first charge |
Ansmann | 2700 | 4:36 | gnyffel | 27-08-06 | GP2X/MK? | ? | xpert 800 charger | rewritten from forum post |
Ansmann Digital | 2700 | 5:29 | GOS | 25-04-07 | GP2X/MK2 | 3.0.0 | GP PowerBank Rapid (GPPB02GS) | rewritten from forum post |
CTA | 2700 | 3:45 | Cervante | 13-10-06 | GP2X/MK? | ? | ? | rewritten from forum post |
Duracell | 2500 | 3:20 | Lobo | 09-05-06 | GP2X/MK? | ? | ? | rewritten from forum post |
Duracell | 2500 | 4:18 | Retriok | 13-10-06 | GP2X/MK1 Version 1 | 2.0 | Renergy | |
Duracell | 2500 | 4:29 | jose1711 | 03-06-07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | after 3--4 cycles |
Duracell | 2500 | 4:30 | jose1711 | 04-06-07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | after 4--5 cycles |
Duracell | 2650 | 5:25 | CoMiKe | 12-01-07 | GP2X/MK2 | 2.1.1 | GP PowerBank Smart 2 (Model No: GPPB14) | First charge that lasted 1,5 hours (after draining factory charge with my GP2X). |
Duracell | 2650 | 4:55 | Critical_Impact | 20-07-07 | GP2X/MK2 | 2.1.1 | Generic Duracell Charger | First charge lasted 1 minute and 55 seconds.
|
Energizer | 2300 | 3:00 | jose1711 | 22-05-07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | |
Energizer | 2300 | 3:10 | jose1711 | 23-05-07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | |
Energizer | 2500 | 4:23 | Bleeg | 28-11-05 | GP2X/MK? | ? | Maha C204W | rewritten from forum post |
Energizer | 2500 | 3:16 | White Demon | 16-04-04 | GP2X/MK? | ? | dumb 15hour charger that came with it | rewritten from forum post |
Energizer | 2500 | 3:30 | Bleeg | 28-11-05 | GP2X/MK? | ? | Maha C204W | rewritten from forum post |
Energizer | 2500 | 5:01 | ckroom | 13-02-07 | GP2X/MK2 | 2.1.1 | Energizer 12h AA-2 x (2.8V 240-280mA) 1.568VA | |
Energizer | 2500 | 3:10 | forevermacross | 13-10-06 | GP2X/MK1 | |||
Energizer | 2500 | 3:59 | Ozius | 14-10-06 | GP2X/MK1 Version 1 | |||
Energizer | 2500 | 2:05 | pedator | 07-12-06 | GP2X/MK1 2nd Ed. | 2.1.1 | Energizer | |
Energizer | 2500 | 4:08 | mdinire | 26-07-06 | GP2X/MK? | ? | ? | rewritten from forum post |
Energizer Lithium e2 | Extreme High Power | 2:25 | Jislizard | 11-06-07 | GP2X/MK1 | 2.1.1 | not rechargeable | no rating on batteries or packaging. I think there may be something wrong with my unit |
Eroski | 2100 | 3:20 | xabi | 13-10-06 | GP2X/MK2 4th Ed./ | 2.0 | eroski | |
Eroski | 2100 | 4:25 | EUSKAL | 08-11-06 | GP2X/MK2 5th Ed. | 2.1.1 | Eroski | 15 hours in charger (charge led doesn't switch off) |
EyePower | 2950 | 3:46 | Anarchy | 23-10-06 | GP2X/MK2 4th Ed. | 2.0 | First charge. Done with a slow charger during 48 hours. | |
EyePower | 2950 | 3:10 | Anarchy | 23-10-06 | GP2X/MK2 4th Ed. | 2.0 | First charge. Done with a slow charger during 36 hours. Same set that previous one. | |
EyePower | 2950 | 3:28 | Puck2099 | 13-10-06 | GP2X/MK1 1st Ed. | |||
EyePower | 2950 | 2:53 | Estopero | 13-10-06 | GP2X/MK1 Ver ? | |||
EyePower | 2950 | 2:53 | JimmySlam | 05-11-06 | GP2X/MK1 3rd Ed | 2.1 | Second use of this batteries. | |
GP | 2500 | 2:10 | fmayosi | 14-10-06 | GP2X/MK1 1st Ed. | 2.0 | ||
GP | 2700 | 3:00 | jose1711 | 21-05-07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | GP 2700 series, typical 2600 mAh |
GP2X (incl. in value pack) | 2500 | 3:38 | jose1711 | 20-05-07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | after 2nd cycle, no name batteries, claim "DESIGNED FOR GP2X", typo: recheagable battery |
GP2X (incl. in value pack) | 2500 | 3:40 | jose1711 | 20-05-07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | after 4-5 cycles, no name batteries, claim "DESIGNED FOR GP2X", typo: recheagable battery |
GP2X (incl. in value pack) | 2500 | 3:55 | Classic Gamer | 23-06-06 | GP2X/MK? | ? | Energizer 2500mAh charger | no name batteries, claim "DESIGNED FOR GP2X", typo: recheagable battery |
GP2X (incl. in value pack) | 2500 | 4:20 | GOS | 25-04-07 | GP2X/MK2 | 3.0.0 | GP PowerBank Rapid (GPPB02GS) | no name batteries, claim "DESIGNED FOR GP2X", typo: recheagable battery, forum post |
Kodak rechargeable | up to 2500 | 2:05 | Jislizard | 11-06-07 | GP2X/MK1 | 2.1.1 | Energizer Compact Charger 15 hour charger | averaged over 2 tests, think there may be something wrong with my unit |
Lenmar | 2000 | 2:15 | Lobo | 09-05-06 | GP2X/MK? | ? | ? | rewritten from forum post |
Lenmar | 2300 | 2:13 | Bleeg | 28-11-05 | GP2X/MK? | ? | Maha C204W | rewritten from forum post
|
Lenmar | 2300 | 2:25 | Bleeg | 28-11-05 | GP2X/MK? | ? | Maha C204W | rewritten from forum post |
Maha Powerex | 2500 | 4:05 | Bleeg | 28-11-05 | GP2X/MK? | ? | Maha C204W | rewritten from forum post |
Maha Powerex | 2700 | 4:19 | Shikaku | 10-11-06 | GP2X/MK1 3rd Ed. | 2.1.1 | MH-C401FS | After 30 charges. |
Maha Powerex | 2700 | 4:38 | Senor Quack | 01-11-06 | GP2X/MK? | ? | MH-C401FS | rewritten from forum post
|
Maha Powerex | 2700 | 3:36 | Prothall | 12-08-07 | 3.0.0 | GP2X/MK2 | Duracell 30 minute charger | Newegg purchased, I've used them for nine months with the 30 minute charger. No radical performance drop yet, though not as good as new. |
Maplin | 2400 | 1:15 | clarky2o2o | 12-02-06 | GP2X/MK? | ? | ? | unused for months, rewritten from forum post |
MC Power | 3000 | 3:25 | NaCCuRiT | 02-04-06 | GP2X/MK? | ? | ? | rewritten from forum post |
Philips MultiLife | 2600 | ? | jose1711 | ? | GP2X | ? | ? | won't fit into unit :-( |
Power-Plus | 2600 | 3:19 | mdinire | 13-10-06 | GP2X/MK? | ? | unspecified charger bought on eBay | rewritten from forum post |
Profitexx | 2800 | 3:46 | JoJo_ReloadeD | 13-10-06 | GP2X/ MK1 2nd Ed. | 2.0 | Energy System 800mA | |
Profitexx | 2800 | 3:45 | xabi | 13-10-06 | GP2X/MK2 4th Ed. | 2.0 | eroski | |
Profitexx | 2800 | 3:25 | Fuguet | 13-10-06 | GP2X/MK1 3rd Ed. | 2.0 | ||
Profitexx | 2800 | 3:23 | joan88 | 31-10-06 | GP2X/MK2 2nd Ed | 2.1.0 | ||
Sanyo | 2300 | 3:00 | EUSKAL | 31-10-06 | GP2X/MK2 5th Ed. | 2.1.0 | Cegasa N1 | Third charge, the charger is old and slow. |
Sanyo | 2300 | 3:43 | EUSKAL | 04-11-06 | GP2X/MK2 5th Ed. | 2.1.0 | Cegasa N1 | First charge. |
Sanyo Superlattice Alloy EVO | 2700 | 5:33 | GOS | 25-04-07 | GP2X/MK2 | 3.0.0 | GP PowerBank Rapid (GPPB02GS) | rewritten from forum post |
Sanyo Superlattice Alloy EVO | 2700 | 4:15 | Eso Rimmer | 13-07-07 | GP2X/MK1 | 2.1.1 | Tronic KH 970 | - |
Strength | 2950 | 3:20 | Guest | 22-11-07 | GP2X F200 | 4.0 | Technaxx G-T1 | 1st time charge |
Topcraft | 2100 | 1:20 | mdinire | 15-09-06 | GP2X/MK? | ? | ? | rewritten from forum post |
Topcraft | 2100 | 3:06 | NaCCuRiT | 02-04-06 | GP2X/MK? | ? | ? | rewritten from forum post |
Tronic | 2000 | 1:35 | Eso Rimmer | 02-05-07 | GP2X/MK1 | 2.1.1 | Tronic KH 970 | rewritten from forum post |
Tronic | 2000 | 1:50 | Eso Rimmer | 02-05-07 | GP2X/MK1 | 2.1.1 | Tronic KH 970 | rewritten from forum post |
Trust | 2500 | 3:17 | Raydenito | 13-10-06 | GP2X/MK1 1st Ed. | ? | ||
Uniross | 2700 | 5:10 | peelie | 03-06-07 | GP2X/MK? | ? | eforce v3000 fast charger - output 1.2v, 450mA | rewritten from forum post |
Varta 15 minute charge&go | 2000 | 3:15 | Yod4z | 24-05-07 | GP2X/MK1 Version 2./2.1.1 | ? | Uniross x-press 300 | Batteries charged 100 time or more. Slow charger, 9h to charge the batteries. |
Varta Photo Accu | 2300 | 3:06 | maRRRc! | 22-10-06 | GP2X/MK1 3rd Ed. | 2.0 | ||
Varta Photo Accu | 2500 | 3:40 | Javitole | 15-10-06 | GP2X/MK1 1st Ed. | 2.0 | Ultra Fast Charger (Carrefour) | |
Varta Accu 2700 (Made in JAPAN) | 2700 | 4:21 | Rivroner | 11-02-07 | GP2X/MK1 3rd Ed. | 2.1.1 | Vivanco 800mA 4.48 VA (max) | First charge that lasted 4 hours. |
275 MHz
Brand | Capacity (mAh) | Max. life (hh:mm) | User | Date | Model | Firmware | Charger | Comments |
---|---|---|---|---|---|---|---|---|
Ansmann | 2600 | 2:10 | JimmySlam | 13 - 10 - 06 | MK1 Version 3. | 2.0 | ||
Ansmann Digital | 2700 | 4:27 | GOS | 14-09-07 | GP2X/MK2 | 3.0.0 | GP PowerBank Rapid (GPPB02GS) | rewritten from forum post |
Duracell | 2500 | 3:19 | jose1711 | 28 -07 - 07 | GP2X/MK2 | 2.1.1 | GP PowerBank H500 | after many cycles |
Duracell | 2500 | 3:40 | jose1711 | 03 -06 - 07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | after 3--4 cycles |
Eroski | 2100 | 3:49 | EUSKAL | 07 - 11 - 06 | MK2 (5th edition) | 2.1 | Eroski | First charge, two days in charger. |
EyePower | 2950 | 2:30 | Rivroner | 13 - 10 - 06 | MK1 Ver.3 (Marzo 2006) | 2.1.1 | Vivanco (800 mA 4.48 VA (max) | Batteries bought 6 months ago, charged a lot of times. |
GP | 2700 | 1:15 | jose1711 | 01 - 08 -07 | GP2X/MK2 | 2.1.1 | GP PowerBank H500 | GP 2700 series, typical 2600 mAh |
GP2X (incl. in value pack) | 2500 | 3:26 | jose1711 | 12 - 06 - 07 | GP2X/MK2 | 3.0.0 | GP PowerBank H500 | no name batteries, claim "DESIGNED FOR GP2X", typo: recheagable battery |
rechargeable batteries included with gp2x value pack | 2500 | 4:37 | cactusbin | 14 - 09 - 07 | GP2X/MK2 | 3.0.0 | Rayovac PS23-B | |
Profitexx | 2800 | 2:29 | JoJo_ReloadeD | 14 - 10 - 06 | MK1 Rev B. | 2.0 | Energy System 800mA | |
Profitexx | 2800 | 2:46 | joan88 | 15 - 10 - 06 | Second Editon Mk. I | 2.0 | ||
Sanyo Superlattice Alloy EVO | 2700 | 4:12 | GOS | 14-09-07 | GP2X/MK2 | 3.0.0 | GP PowerBank Rapid (GPPB02GS) | rewritten from forum post |
Strength | 2950 | 2:40 | Guest | 22-11-07 | GP2X F200 | 4.0 | Technaxx G-T1 | at 260MHz only, because 275MHz don't work. 1st time charge. |